Fields of Mistria cooking recipes
Recipe level, skill requirement, ingredients and quantities, effect, sell price and obtain text from the seven Cooking tables.
Search the recipe table
Filter by table section, or type a recipe or ingredient. The full table is in the HTML, so it works with JavaScript off.
124 entries
No entries match that search. Clear the box or choose a wider filter.
| Recipe | Category | Level | Skill | Ingredients | Effect | Sell price | Obtain | Source |
|---|---|---|---|---|---|---|---|---|
| Blackberry Jam | Pantry | 1 | 2 | 6× Blackberry; 1× Sugar | +22 heart, +22 smile | 140 tesserae | Request for Blackberries from the request board | Cooking rev 14270 |
| Blueberry Jam | Pantry | 1 | 2 | 6× Blueberry; 1× Sugar | +22 heart, +22 smile | 140 tesserae | Request for Blueberries from the request board | Cooking rev 14270 |
| Marmalade | Pantry | 1 | 8 | 1× Orange; 1× Sugar | +48 heart, +48 smile | 160 tesserae | Request for Orange from Request Board | Cooking rev 14270 |
| Rose Hip Jam | Pantry | 1 | 4 | 1× Rose Hip; 1× Sugar | +34 heart, +34 smile | 130 tesserae | Request for Rose Hip from request board | Cooking rev 14270 |
| Wild Berry Jam | Pantry | 1 | 2 | 6× Wild Berries; 1× Sugar | +18 heart, +18 smile | 115 tesserae | Not listed | Cooking rev 14270 |
| Bread | Pantry | 1 | 6 | 1× Flour | +30 heart, +30 smile | 190 tesserae | Not listed | Cooking rev 14270 |
| Noodles | Pantry | 1 | 1 | 1× Flour | +30 heart, +30 smile | 190 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Berry Bowl | Snacks | 2 | 20 | 2× Strawberry; 4× Wild Berries; 4× Blueberry; 2× Honey | +100 heart, +100 smile | 440 tesserae | 500 at the mysterious well | Cooking rev 14270 |
| Canned Sardines | Snacks | 1 | 2 | 1× Sardine; 1× Rock Salt | +22 heart, +22 smile | 65 tesserae | Town Rank Reward | Cooking rev 14270 |
| Crispy Fried Earthshroom | Snacks | 1 | 14 | 1× Earthshroom; 1× Flour; 1× Oil | +22 heart, +22 smile | 250 tesserae | Mines Chest | Cooking rev 14270 |
| Crunchy Chickpeas | Snacks | 1 | 2 | 1× Chickpea; 1× Rock Salt | +16 heart, +16 smile | 60 tesserae | Mines Chest | Cooking rev 14270 |
| Deviled Eggs | Snacks | 1 | 10 | 1× Chicken Egg; 1× Mayonnaise; 1× Horseradish | +32 heart, +32 smile | 160 tesserae | Donating 10 Shiny Beads to the chicken statue | Cooking rev 14270 |
| Dried Squid | Snacks | 1 | 2 | 1× Squid; 1× Rock Salt | +22 heart, +22 smile | 60 tesserae | Not listed | Cooking rev 14270 |
| Hard Boiled Egg | Snacks | 1 | 1 | 1× Chicken Egg | +10 heart, +10 smile | 22 tesserae | Request for Chicken Eggs from the Request Board | Cooking rev 14270 |
| Pineshroom Toast | Snacks | 1 | 16 | 1× Bread; 1× Pineshroom; 1× Sugar | +80 heart, +80 smile | 360 tesserae | Request for Pineshrooms from the Request Board | Cooking rev 14270 |
| Roasted Chestnuts | Snacks | 1 | 1 | 2× Chestnut | +10 heart, +10 smile | 30 tesserae | Request for Chestnuts from the Request Board | Cooking rev 14270 |
| Spicy Cheddar Biscuit | Snacks | 2 | 28 | 1× Chili Pepper; 1× Cheese; 1× Butter; 1× Flour | +120 heart, +120 smile | 510 tesserae | Saturday MarketOr Wishing Well for 500 | Cooking rev 14270 |
| Spicy Water Chestnuts | Snacks | 1 | 6 | 1× Chili Pepper; 2× Water Chestnut | +40 heart, +40 smile | 90 tesserae | Sell Chili Pepper | Cooking rev 14270 |
| Trail Mix | Snacks | 1 | 1 | 1× Water Chestnut; 1× Wild Berries | +12 heart, +12 smile | 12 tesserae | Not listed | Cooking rev 14270 |
| Toasted Sunflower Seeds | Snacks | 1 | 12 | 1× Sunflower; 1× Rock Salt; 1× Oil | +52 heart, +52 smile | 95 tesserae | Sell Sunflower | Cooking rev 14270 |
| Water Chestnut Fritters | Snacks | 1 | 12 | 1× Water Chestnut; 1× Flour; 1× Oil | +56 heart, +56 smile | 240 tesserae | Not listed | Cooking rev 14270 |
| Beet Salad | Salads & Greens | 1 | 1 | 1× Beet | +18 heart, +18 smile | 40 tesserae | Sell beet | Cooking rev 14270 |
| Broccoli Salad | Salads & Greens | 1 | 18 | 1× Broccoli; 1× Cranberry; 1× Mayonnaise | +74 heart, +74 smile | 330 tesserae | Request for Broccoli from the Request Board | Cooking rev 14270 |
| Cabbage Slaw | Salads & Greens | 1 | 8 | 1× Cabbage; 1× Mayonnaise | +46 heart, +46 smile | 220 tesserae | Sell cabbage | Cooking rev 14270 |
| Cucumber Salad | Salads & Greens | 1 | 12 | 1× Cucumber; 1× Dill; 1× Sesame | +56 heart, +56 smile | 115 tesserae | Sell Cucumber | Cooking rev 14270 |
| Grilled Corn | Salads & Greens | 1 | 2 | 1× Corn | +24 heart, +24 smile | 135 tesserae | Sell Corn | Cooking rev 14270 |
| Herb Salad | Salads & Greens | 3 | 30 | 1× Sage; 1× Basil; 1× Thyme; 1× Oregano; 1× Dill | +100 heart, +100 smile | 185 tesserae | Mines Chest | Cooking rev 14270 |
| Sauteed Snow Peas | Salads & Greens | 1 | 4 | 1× Snow Peas; 1× Water Chestnut | +34 heart, +34 smile | 140 tesserae | Sell Snow Peas | Cooking rev 14270 |
| Seaweed Salad | Salads & Greens | 1 | 10 | 3× Seaweed; 1× Soy Sauce; 1× Oil | +42 heart, +42 smile | 120 tesserae | Request for Seaweed from the Request Board | Cooking rev 14270 |
| Sesame Broccoli | Salads & Greens | 1 | 8 | 1× Broccoli; 1× Sesame | +46 heart, +46 smile | 115 tesserae | Request for Sesame from the Request Board | Cooking rev 14270 |
| Sliced Turnip | Salads & Greens | 1 | 1 | 1× Turnip | +18 heart, +18 smile | 40 tesserae | Sell Turnip | Cooking rev 14270 |
| Spring Salad | Salads & Greens | 1 | 8 | 1× Fennel; 1× Fiddlehead; 1× Nettle | +46 heart, +46 smile | 80 tesserae | Request for Fennel from the Request Board | Cooking rev 14270 |
| Steamed Broccoli | Salads & Greens | 1 | 2 | 1× Broccoli | +30 heart, +30 smile | 80 tesserae | Sell Broccoli | Cooking rev 14270 |
| Summer Salad | Salads & Greens | 2 | 28 | 1× Cucumber; 1× Chili Pepper; 1× Tomato; 1× Corn | +120 heart, +120 smile | 430 tesserae | Museum Reward | Cooking rev 14270 |
| Tide Salad | Salads & Greens | 2 | 20 | 1× Tide Lettuce; 1× Sea Grapes; 1× Underseaweed; 1× Jade Dulse | +76 heart, +76 smile | 150 tesserae | Mines Chest | Cooking rev 14270 |
| Turnip & Cabbage Salad | Salads & Greens | 2 | 14 | 1× Turnip; 1× Cabbage; 1× Oil | +74 heart, +74 smile | 280 tesserae | Mines Chest | Cooking rev 14270 |
| Beet Soup | Soups & Stews | 3 | 40 | 1× Beet; 1× Carrot; 1× Potato; 1× Onion; 1× Cabbage; 1× Milk | +230 heart, +230 smile | 710 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Clam Chowder | Soups & Stews | 1 | 10 | 1× Clam; 1× Butter; 1× Milk | +46 heart, +46 smile | 170 tesserae | Request for Clam from the Request Board | Cooking rev 14270 |
| Deep Sea Soup | Soups & Stews | 1 | 12 | 1× Jade Dulse; 1× Mines Mussels; 1× Underseaweed | +52 heart, +52 smile | 105 tesserae | Donate Jade Dulse | Cooking rev 14270 |
| Onion Soup | Soups & Stews | 1 | 14 | 1× Onion; 1× Milk; 1× Cheese | +70 heart, +70 smile | 300 tesserae | Sell onion | Cooking rev 14270 |
| Potato Soup | Soups & Stews | 1 | 14 | 1× Potato; 1× Milk; 1× Wild Leek | +60 heart, +60 smile | 150 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Pumpkin Stew | Soups & Stews | 2 | 28 | 1× Pumpkin; 1× Onion; 1× Milk; 1× Rosemary | +120 heart, +120 smile | 460 tesserae | Sell pumpkin | Cooking rev 14270 |
| Smoked Trout Soup | Soups & Stews | 1 | 2 | 1× Trout; 1× Milk | +28 heart, +28 smile | 85 tesserae | Request for Trout from the Request Board | Cooking rev 14270 |
| Tomato Soup | Soups & Stews | 1 | 14 | 1× Tomato; 1× Milk; 1× Basil | +60 heart, +60 smile | 220 tesserae | Sell tomato | Cooking rev 14270 |
| Vegetable Soup | Soups & Stews | 1 | 16 | 1× Potato; 1× Tomato; 1× Basil | +80 heart, +80 smile | 260 tesserae | Jo's Cooking Class from the Request Board | Cooking rev 14270 |
| Fish Stew | Soups & Stews | 1 | 10 | 1× Smallmouth Bass; 1× Red Snapper; 1× Wild Leek | +46 heart, +46 smile | 105 tesserae | Get from a Copper Treasure Box | Cooking rev 14270 |
| Miner's Mushroom Stew | Soups & Stews | 1 | 2 | 1× Upper Mines Mushroom; 1× Cave Mushroom | +24 heart, +24 smile | 35 tesserae | Donate Upper Mines Mushroom | Cooking rev 14270 |
| Winter Stew | Soups & Stews | 2 | 24 | 1× Daikon Radish; 1× Burdock Root; 1× Oyster Mushroom; 1× Soy Sauce | +106 heart, +106 smile | 310 tesserae | Request for Daikon Radish from the Request Board | Cooking rev 14270 |
| Baked Potato | Main Courses | 1 | 4 | 1× Potato | +30 heart, +30 smile | 80 tesserae | Sell potato | Cooking rev 14270 |
| Baked Sweetroot | Main Courses | 1 | 4 | 1× Sweetroot | +30 heart, +30 smile | 22 tesserae | Donate sweetroot | Cooking rev 14270 |
| Braised Burdock | Main Courses | 1 | 14 | 1× Burdock Root; 1× Soy Sauce; 1× Sugar | +60 heart, +60 smile | 180 tesserae | Sell Burdock Root | Cooking rev 14270 |
| Breaded Catfish | Main Courses | 1 | 14 | 1× Catfish; 1× Flour; 1× Oil | +64 heart, +64 smile | 320 tesserae | Request for Catfish from the Request Board | Cooking rev 14270 |
| Chili Coconut Curry | Main Courses | 3 | 36 | 1× Coconut Milk; 1× Chili Pepper; 1× Curry Powder; 1× Cave Mushroom; 1× Rice | +256 heart, +256 smile | 450 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Cod with Thyme | Main Courses | 1 | 12 | 1× Cod; 1× Butter; 1× Thyme | +56 heart, +56 smile | 190 tesserae | Request for Cod from the Request Board | Cooking rev 14270 |
| Crab Cakes | Main Courses | 3 | 30 | 1× Crab; 1× Chicken Egg; 1× Mayonnaise; 1× Flour; 1× Dill | +120 heart, +120 smile | 490 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Crayfish Etouffee | Main Courses | 1 | 12 | 1× Crayfish; 1× Rice; 1× Wild Leek | +56 heart, +56 smile | 240 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Deluxe Curry | Main Courses | 2 | 24 | 1× Potato; 1× Cave Shrimp; 1× Curry Powder; 1× Rice | +106 heart, +106 smile | 370 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Fish Skewers | Main Courses | 1 | 6 | 1× Smallmouth Bass; 1× Pike | +30 heart, +30 smile | 85 tesserae | Wooden Treasure Box | Cooking rev 14270 |
| Fried Rice | Main Courses | 3 | 40 | 1× Rice; 1× Chicken Egg; 1× Carrot; 1× Peas; 1× Water Chestnut; 1× Soy Sauce | +174 heart, +174 smile | 570 tesserae | Wishing Well for 500 Tesserae | Cooking rev 14270 |
| Garlic Bread | Main Courses | 1 | 16 | 1× Bread; 1× Garlic; 1× Butter | +80 heart, +80 smile | 340 tesserae | Request for Garlic from the Request Board | Cooking rev 14270 |
| Grilled Cheese | Main Courses | 2 | 22 | 1× Bread; 1× Cheese; 1× Rock Salt; 1× Butter | +120 heart, +120 smile | 470 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Grilled Eel Rice Bowl | Main Courses | 2 | 20 | 1× Freshwater Eel; 1× Soy Sauce; 1× Sugar; 1× Rice | +90 heart, +90 smile | 420 tesserae | Request for Freshwater Eel from the Request Board | Cooking rev 14270 |
| Jam Sandwich | Main Courses | 1 | 10 | 1× Bread; 1× Wild Berry Jam | +65 heart, +65 smile | 280 tesserae | Not listed | Cooking rev 14270 |
| Lobster Roll | Main Courses | 3 | 38 | 1× Lobster; 1× Bread; 1× Mayonnaise; 1× Lemon; 1× Wild Leek | +150 heart, +150 smile | 470 tesserae | Golden Treasure Box | Cooking rev 14270 |
| Mackerel Sashimi | Main Courses | 1 | 1 | 1× Mackerel | +16 heart, +16 smile | 50 tesserae | Tackle Shop | Cooking rev 14270 |
| Monster Mash | Main Courses | 2 | 20 | 1× Monster Fang; 1× Monster Shell; 1× Monster Horn; 1× Monster Powder | +76 heart, +76 smile | 90 tesserae | Mines Chest | Cooking rev 14270 |
| Mushroom Rice | Main Courses | 1 | 14 | 1× Morel Mushroom; 1× Rice; 1× Soy Sauce | +64 heart, +64 smile | 260 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Mushroom Steak Dinner | Main Courses | 3 | 36 | 1× Oyster Mushroom; 1× Butter; 1× Cauliflower; 1× Beet; 1× Tide Lettuce | +128 heart, +128 smile | 320 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Omelet | Main Courses | 2 | 22 | 1× Chicken Egg; 1× Butter; 1× Cheese; 1× Milk | +72 heart, +72 smile | 280 tesserae | Donating 10 Shiny Beads to the Chicken statue | Cooking rev 14270 |
| Pan-fried Bream | Main Courses | 1 | 2 | 1× Bream; 1× Oil | +24 heart, +24 smile | 80 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Pan-fried Salmon | Main Courses | 1 | 2 | 1× Salmon; 1× Oil | +24 heart, +24 smile | 75 tesserae | Wooden Treasure Box | Cooking rev 14270 |
| Perch Risotto | Main Courses | 3 | 34 | 1× Perch; 1× Rice; 1× Butter; 1× Garlic; 1× Rosemary | +132 heart, +132 smile | 460 tesserae | Request for Perch from the Request Board | Cooking rev 14270 |
| Red Snapper Sushi | Main Courses | 1 | 8 | 1× Red Snapper; 1× Rice | +46 heart, +46 smile | 240 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Rice Ball | Main Courses | 1 | 14 | 1× Rice; 1× Seaweed; 1× Rock Salt | +64 heart, +64 smile | 240 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Roasted Sweet Potato | Main Courses | 1 | 1 | 1× Sweet Potato | +18 heart, +18 smile | 40 tesserae | Sell Sweet Potato | Cooking rev 14270 |
| Rosemary Garlic Noodles | Main Courses | 2 | 2 | 1× Noodles; 1× Rosemary; 1× Garlic; 1× Butter | +60 heart, +60 smile | 400 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Salmon Sashimi | Main Courses | 1 | 1 | 1× Salmon | +16 heart, +16 smile | 40 tesserae | Tackle Shop | Cooking rev 14270 |
| Sea Bream Rice | Main Courses | 3 | 36 | 1× Sea Bream; 1× Soy Sauce; 1× Cave Mushroom; 1× Earthshroom; 1× Rice | +116 heart, +116 smile | 350 tesserae | Request for Earthshroom from the Request Board | Cooking rev 14270 |
| Seafood Snow Pea Noodles | Main Courses | 3 | 40 | 1× Snow Peas; 1× Noodles; 1× King Crab; 1× Bonito; 1× Herring; 1× Soy Sauce | +238 heart, +238 smile | 620 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Sesame Tuna Bowl | Main Courses | 2 | 20 | 1× Tuna; 1× Sesame; 1× Cucumber; 1× Rice | +98 heart, +98 smile | 340 tesserae | Golden Treasure Box | Cooking rev 14270 |
| Simmered Daikon | Main Courses | 1 | 8 | 1× Daikon Radish; 1× Soy Sauce | +46 heart, +46 smile | 230 tesserae | Sell Daikon Radish | Cooking rev 14270 |
| Spicy Crab Sushi | Main Courses | 2 | 22 | 1× Crab; 1× Seaweed; 1× Chili Pepper; 1× Rice | +116 heart, +116 smile | 360 tesserae | Mines Chest | Cooking rev 14270 |
| Sushi Platter | Main Courses | 3 | 40 | 1× Tuna; 1× Salmon; 1× Mackerel; 1× Rice; 1× Seaweed; 1× Soy Sauce | +144 heart, +144 smile | 440 tesserae | Museum reward, or from a Fishing treasure chest | Cooking rev 14270 |
| Tuna Sashimi | Main Courses | 1 | 1 | 1× Tuna | +16 heart, +16 smile | 40 tesserae | Not listed | Cooking rev 14270 |
| Turnip & Potato Gratin | Main Courses | 2 | 26 | 1× Potato; 1× Turnip; 1× Butter; 1× Cheese | +106 heart, +106 smile | 350 tesserae | Mines Chest | Cooking rev 14270 |
| Vegetable Pot Pie | Main Courses | 3 | 38 | 1× Potato; 1× Turnip; 1× Carrot; 1× Peas; 1× Flour | +192 heart, +192 smile | 630 tesserae | Mines Chest | Cooking rev 14270 |
| Berries and Cream | Desserts | 1 | 1 | 6× Wild Berries; 1× Milk | +16 heart, +16 smile | 50 tesserae | Not listed | Cooking rev 14270 |
| Peaches and Cream | Desserts | 1 | 16 | 1× Peach; 1× Sugar; 1× Milk | +70 heart, +70 smile | 210 tesserae | Sell Peach | Cooking rev 14270 |
| Apple Pie | Desserts | 1 | 18 | 1× Apple; 1× Flour; 1× Sugar | +92 heart, +92 smile | 360 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Candied Lemon Peel | Desserts | 1 | 8 | 1× Lemon; 1× Sugar | +48 heart, +48 smile | 160 tesserae | Sell Lemon | Cooking rev 14270 |
| Candied Strawberries | Desserts | 1 | 8 | 1× Strawberry; 1× Sugar | +42 heart, +42 smile | 240 tesserae | Sell Strawberry | Cooking rev 14270 |
| Caramel Candy | Desserts | 1 | 4 | 1× Sugar; 1× Butter | +36 heart, +36 smile | 200 tesserae | Not listed | Cooking rev 14270 |
| Caramelized Moon Fruit | Desserts | 1 | 6 | 1× Moon Fruit; 1× Sugar | +42 heart, +42 smile | 145 tesserae | Request for Moon Fruit from the Request Board | Cooking rev 14270 |
| Cherry Tart | Desserts | 1 | 18 | 1× Cherry; 1× Sugar; 1× Flour | +92 heart, +92 smile | 360 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Cranberry Orange Scone | Desserts | 2 | 36 | 1× Orange; 1× Cranberry; 1× Milk; 1× Flour | +128 heart, +128 smile | 480 tesserae | Request for Cranberries from the Request Board | Cooking rev 14270 |
| Ice Cream Sundae | Desserts | 3 | 38 | 1× Ice Block; 1× Sugar; 1× Milk; 1× Chocolate; 1× Butter; 1× Flour | +178 heart, +178 smile | 660 tesserae | Saturday Market | Cooking rev 14270 |
| Lemon Cake | Desserts | 1 | 18 | 1× Lemon; 1× Flour; 1× Sugar | +92 heart, +92 smile | 360 tesserae | Mines Chest | Cooking rev 14270 |
| Lemon Pie | Desserts | 2 | 20 | 1× Lemon; 1× Chicken Egg; 1× Sugar; 1× Flour | +110 heart, +110 smile | 400 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Monster Cookies | Desserts | 1 | 10 | 1× Monster Powder; 1× Monster Core; 1× Sugar | +56 heart, +56 smile | 155 tesserae | Mines Chest | Cooking rev 14270 |
| Mont Blanc | Desserts | 3 | 40 | 1× Chestnut; 1× Sugar; 1× Chicken Egg; 1× Milk; 1× Butter; 1× Flour | +136 heart, +136 smile | 630 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Moon Fruit Cake | Desserts | 2 | 20 | 1× Moon Fruit; 1× Honey; 1× Chicken Egg; 1× Flour | +98 heart, +98 smile | 330 tesserae | Request for Moon Fruit from the Request Board | Cooking rev 14270 |
| Poached Pear | Desserts | 1 | 16 | 1× Pear; 1× Red Wine; 1× Honey | +88 heart, +88 smile | 165 tesserae | Sell Pear | Cooking rev 14270 |
| Pomegranate Sorbet | Desserts | 1 | 14 | 1× Pomegranate; 1× Ice Block; 1× Sugar | +78 heart, +78 smile | 170 tesserae | Sell Pomegranate | Cooking rev 14270 |
| Pudding | Desserts | 1 | 10 | 1× Chicken Egg; 1× Sugar; 1× Milk | +46 heart, +46 smile | 200 tesserae | Donating 10 Shiny Beads to the Chicken Statue | Cooking rev 14270 |
| Pumpkin Pie | Desserts | 3 | 38 | 1× Pumpkin; 1× Flour; 1× Sugar; 1× Milk; 1× Chicken Egg | +140 heart, +140 smile | 640 tesserae | Saturday Market | Cooking rev 14270 |
| Salted Watermelon | Desserts | 1 | 4 | 1× Watermelon; 1× Rock Salt | +42 heart, +42 smile | 220 tesserae | Sell Watermelon | Cooking rev 14270 |
| Sweet Potato Pie | Desserts | 1 | 16 | 1× Sweet Potato; 1× Sugar; 1× Flour | +78 heart, +78 smile | 360 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Sweet Sesame Balls | Desserts | 2 | 20 | 1× Sesame; 1× Sugar; 1× Flour; 1× Oil | +90 heart, +90 smile | 400 tesserae | Sleeping Dragon Inn | Cooking rev 14270 |
| Wild Berry Scone | Desserts | 1 | 12 | 6× Wild Berries; 1× Milk; 1× Flour | +52 heart, +52 smile | 250 tesserae | Request for Berries From the Request Board | Cooking rev 14270 |
| Wintergreen Ice Cream | Desserts | 1 | 14 | 8× Wintergreen Berry; 1× Ice Block; 1× Milk; 1× Sugar | +66 heart, +66 smile | 210 tesserae | Request for Ice from the Request Board | Cooking rev 14270 |
| Apple Juice | Drinks | 1 | 4 | 1× Apple | +30 heart, +30 smile | 50 tesserae | Sell Apple | Cooking rev 14270 |
| Coconut Milk | Drinks | 1 | 1 | 1× Coconut | +18 heart, +18 smile | 30 tesserae | Sell Coconut | Cooking rev 14270 |
| Cranberry Juice | Drinks | 1 | 2 | 1× Cranberry | +24 heart, +24 smile | 135 tesserae | Sell Cranberry | Cooking rev 14270 |
| Grape Juice | Drinks | 1 | 1 | 1× Wild Grapes | +18 heart, +18 smile | 25 tesserae | Saturday Market | Cooking rev 14270 |
| Iced Coffee | Drinks | 1 | 10 | 1× Milk; 1× Ice Block; 1× Coffee | +10 heart, +10 smile | 105 tesserae | Saturday Market | Cooking rev 14270 |
| Green Tea | Drinks | 1 | 2 | 1× Tea | +24 heart, +24 smile | 145 tesserae | Saturday Market | Cooking rev 14270 |
| Hot Chocolate | Drinks | 2 | 20 | 1× Chocolate; 1× Milk; 1× Sugar; 1× Wintergreen Berry | +86 heart, +86 smile | 300 tesserae | Saturday Market | Cooking rev 14270 |
| Latte | Drinks | 1 | 2 | 1× Coffee; 1× Milk | +28 heart, +28 smile | 95 tesserae | Saturday Market | Cooking rev 14270 |
| Lemonade | Drinks | 1 | 8 | 1× Lemon; 1× Sugar | +48 heart, +48 smile | 160 tesserae | Saturday Market | Cooking rev 14270 |
| Mocha | Drinks | 1 | 14 | 1× Coffee; 1× Milk; 1× Chocolate | +66 heart, +66 smile | 210 tesserae | Saturday Market | Cooking rev 14270 |
| Orange Juice | Drinks | 1 | 4 | 1× Orange | +30 heart, +30 smile | 50 tesserae | Sell Orange | Cooking rev 14270 |
| Roasted Rice Tea | Drinks | 1 | 6 | 1× Green Tea; 1× Rice | +40 heart, +45 smile | 350 tesserae | Saturday Market | Cooking rev 14270 |
| Rose Tea | Drinks | 1 | 4 | 1× Tea; 1× Rose | +34 heart, +34 smile | 170 tesserae | Sell tea | Cooking rev 14270 |
| Tea with Lemon | Drinks | 1 | 16 | 1× Lemon; 1× Sugar; 1× Tea | +84 heart, +84 smile | 320 tesserae | Saturday Market | Cooking rev 14270 |
Coverage: Adapted from the Fields of Mistria Wiki (Fandom), accessed 2026-11-12. Unofficial, not a complete official guide. Recipe names and ingredient names link to generated pages.
Reading the recipe columns
An ingredient count of 1 means the wiki omitted a single quantity; the parser records 1 and keeps a written count such as 6 for Blackberry Jam. Heart and smile values are kept as numbers. Category:Cooked Dishes is used only as a name cross-check, because it has no level, ingredient or effect columns; the two name sets differ in both directions and the difference is recorded in the JSON metadata.
Wiki data attribution
Data on this recipe table is adapted from the Fields of Mistria Wiki (Fandom): Cooking (history).
The page history lists the wiki contributors. The wiki text is licensed under Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0); Fandom states that license at fandom.com/licensing.
Season Ledger parsed the wiki templates and tables, then rearranged them into the searchable rows on this page. This is an adaptation, not a verbatim copy of the articles, and no wiki or game images are used.
The adapted content on this page is also licensed under CC BY-SA 3.0. If you reuse or adapt it, keep the attribution, link the license and share your adaptation under the same license. The site's code and original page prose are not covered by that data license.
The full page inventory is in data/ATTRIBUTION.md; the data license is in data/LICENSE-DATA.