Fields of Mistria museum sets and rewards
Every set and item in the four museum wings, plus the reward listed for each completed-set tier and an optional checklist.
Search museum sets and rewards
Filter by wing, or type an item or set name. Both tables stay in the HTML when JavaScript is off.
127 entries
No entries match that search. Clear the box or choose a wider filter.
The Museum page prose says 289 items in 58 sets. At the revision used here, the four set tables list 74 set rows, 71 with items, and 351 item entries. Both figures are recorded in the JSON metadata; the table shows the parsed rows.
| Wing and sets completed | Wing | Sets completed | Reward | Source |
|---|---|---|---|---|
| Archaeology, 1 set | Archaeology | 1 | Explorer's Hat; Wooden Treasure Box | Source rev 14340 |
| Archaeology, 2 sets | Archaeology | 2 | Explorer's Jacket; Copper Treasure Box | Source rev 14340 |
| Archaeology, 3 sets | Archaeology | 3 | Explorer's Pants; Copper Treasure Box | Source rev 14340 |
| Archaeology, 4 sets | Archaeology | 4 | Explorer's Boots; Copper Treasure Box | Source rev 14340 |
| Archaeology, 5 sets | Archaeology | 5 | Explorer Bed (Beige) + Recipe; Explorer Double Bed (Beige) + Recipe; Silver Treasure Box | Source rev 14340 |
| Archaeology, 6 sets | Archaeology | 6 | Explorer Trunk Table (Beige) + Recipe; Silver Treasure Box | Source rev 14340 |
| Archaeology, 7 sets | Archaeology | 7 | Explorer Run (Brown) + Recipe; Silver Treasure Box | Source rev 14340 |
| Archaeology, 8 sets | Archaeology | 8 | Explorer Chair (Brown) + Recipe; Silver Treasure Box | Source rev 14340 |
| Archaeology, 9 sets | Archaeology | 9 | Explorer Lamp (Beige) + Recipe; Silver Treasure Box | Source rev 14340 |
| Archaeology, 10 sets | Archaeology | 10 | Explorer Wallpaper (Beige) + Recipe; Silver Treasure Box | Source rev 14340 |
| Archaeology, 11 sets | Archaeology | 11 | Explorer Flooring (Beige) + Recipe; Silver Treasure Box | Source rev 14340 |
| Archaeology, 12 sets | Archaeology | 12 | Explorer Globe (Beige) + Recipe; Golden Treasure Box | Source rev 14340 |
| Archaeology, 13 sets | Archaeology | 13 | Alda Pot Replica (Blue) + Recipe; Golden Treasure Box | Source rev 14340 |
| Archaeology, 14 sets | Archaeology | 14 | Dragon Claw Altar (Water Seal) + Recipe; Golden Treasure Box | Source rev 14340 |
| Archaeology, 15 sets | Archaeology | 15 | Color Paving Stone (Violet) + Recipe; Golden Treasure Box | Source rev 14340 |
| Archaeology, 16 sets | Archaeology | 16 | Gryphon Statue Replica + Recipe; Golden Treasure Box | Source rev 14340 |
| Archaeology, 17 sets | Archaeology | 17 | Crystal Wall String Lights (Purple) + Recipe; Golden Treasure Box | Source rev 14340 |
| Archaeology, 18 sets | Archaeology | 18 | Dragon Statue + Recipe; Golden Treasure Box | Source rev 14340 |
| Flora, 1 set | Flora | 1 | cosmetic Head Farmer Cap | Source rev 14340 |
| Flora, 2 sets | Flora | 2 | cosmetic overalls Farmer | Source rev 14340 |
| Flora, 3 sets | Flora | 3 | Farmer's Boots 125 Tesserae; Shard Mass | Source rev 14340 |
| Flora, 4 sets | Flora | 4 | spring Bed orange; spring Double Bed orange; Crafting Scroll: Spring Bed orange; Crafting Scroll: Spring Double Bed orange | Source rev 14340 |
| Flora, 5 sets | Flora | 5 | spring Lamp orange; Crafting Scroll: Spring Lamp orange | Source rev 14340 |
| Flora, 6 sets | Flora | 6 | spring Rug orange; Crafting Scroll: Spring Rug orange | Source rev 14340 |
| Flora, 7 sets | Flora | 7 | spring Sofa orange; Crafting Scroll: Spring Sofa orange | Source rev 14340 |
| Flora, 8 sets | Flora | 8 | spring Potted Tree orange; Crafting Scroll: Spring Potted Tree orange | Source rev 14340 |
| Flora, 9 sets | Flora | 9 | spring Flooring orange; Crafting Scroll: Spring Flooring orange | Source rev 14340 |
| Flora, 10 sets | Flora | 10 | spring Wallpaper orange; Crafting Scroll: Spring Wallpaper orange | Source rev 14340 |
| Flora, 11 sets | Flora | 11 | Summer Bed Red; Summer Bed Red; Crafting Scroll: Summer Double Bed Red; Crafting Scroll: Summer Double Bed Red | Source rev 14340 |
| Flora, 12 sets | Flora | 12 | summer Table Red; Crafting Scroll: Summer Table Red | Source rev 14340 |
| Flora, 13 sets | Flora | 13 | summer Rug Red; Crafting Scroll: Summer Rug Red | Source rev 14340 |
| Flora, 14 sets | Flora | 14 | summer Chair Red; summer Jar Lamp Red; Crafting Scroll: Summer Chair Red; Crafting Scroll: Summer Jar Lamp Red | Source rev 14340 |
| Flora, 15 sets | Flora | 15 | summer Flooring Red; summer Wallpaper Red; Crafting Scroll: Summer Flooring Red; Crafting Scroll: Summer Wallpaper Red | Source rev 14340 |
| Insect, 1 set | Insect | 1 | cosmetic Head Beekeeper Hat | Source rev 14340 |
| Insect, 2 sets | Insect | 2 | cosmetic Top Long Sleeve Beekeeper | Source rev 14340 |
| Insect, 3 sets | Insect | 3 | cosmetic Pants Beekeeper | Source rev 14340 |
| Insect, 4 sets | Insect | 4 | cosmetic Shoes Boots Beekeeper | Source rev 14340 |
| Fish, 1 set | Fish | 1 | cosmetic Head Fishing Hat | Source rev 14340 |
| Fish, 2 sets | Fish | 2 | cosmetic Top Fishing vest | Source rev 14340 |
| Fish, 3 sets | Fish | 3 | cosmetic Shorts Fishing | Source rev 14340 |
| Fish, 4 sets | Fish | 4 | Fishing Boots | Source rev 14340 |
| Fish, 5 sets | Fish | 5 | fishing Bed Blue; fishing Double Bed Blue; Crafting Scroll: Fishing Bed Blue; Crafting Scroll: Fishing Double Bed Blue | Source rev 14340 |
| Fish, 6 sets | Fish | 6 | fishing Table Blue; Crafting Scroll: Fishing Table Blue | Source rev 14340 |
| Fish, 7 sets | Fish | 7 | fishing Rug Blue; Crafting Scroll: Fishing Rug Blue | Source rev 14340 |
| Fish, 8 sets | Fish | 8 | fishing Chair Blue; Crafting Scroll: Fishing Chair Blue | Source rev 14340 |
| Fish, 9 sets | Fish | 9 | fishing Lamp Blue; Crafting Scroll: Fishing Lamp Blue | Source rev 14340 |
| Fish, 10 sets | Fish | 10 | fishing Wallpaper Blue; Crafting Scroll: Fishing Wallpaper Blue | Source rev 14340 |
| Fish, 11 sets | Fish | 11 | fishing Flooring Blue; Crafting Scroll: Fishing Flooring Blue | Source rev 14340 |
| Fish, 12 sets | Fish | 12 | fishing oar Wall Decor Blue; Crafting Scroll: Fishing oar Wall Decor Blue | Source rev 14340 |
| Fish, 13 sets | Fish | 13 | fishing Window Silver; Crafting Scroll: Fishing Window Silver | Source rev 14340 |
| Fish, 14 sets | Fish | 14 | fishing Plaque Blue; Crafting Scroll: Fishing Plaque Blue | Source rev 14340 |
| Fish, 15 sets | Fish | 15 | fishing Trophy Shelf Blue; Crafting Scroll: Fishing Trophy Shelf Blue | Source rev 14340 |
| Fish, 16 sets | Fish | 16 | fishing Tank Silver; Crafting Scroll: Fishing Tank Silver | Source rev 14340 |
Museum progress checklist
Ticks are optional. With JavaScript on they are saved in this browser only, under one local storage key; nothing is sent anywhere. With JavaScript off the boxes still work for the current visit.
0 of 74 sets checked.
Archaeology 20 sets
Flora 17 sets
Insect 18 sets
Fish 19 sets
Clearing this site's browser data clears the ticks. The site sets no cookies.
Coverage: Adapted from the Fields of Mistria Wiki (Fandom), accessed 2026-11-12. Unofficial, not a complete official guide. Set names and item names link to generated pages.
Empty set rows
Honey, Bug Phermone and Terrarium Treasures are Insect rows with empty item cells at this revision. They stay visible with a note instead of being dropped or filled. Image cells and File: links in the wiki tables were skipped; only item names and reward text are kept.
Wiki data attribution
Data on this museum page is adapted from the Fields of Mistria Wiki (Fandom): Museum (history).
The page history lists the wiki contributors. The wiki text is licensed under Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0); Fandom states that license at fandom.com/licensing.
Season Ledger parsed the wiki templates and tables, then rearranged them into the searchable rows on this page. This is an adaptation, not a verbatim copy of the articles, and no wiki or game images are used.
The adapted content on this page is also licensed under CC BY-SA 3.0. If you reuse or adapt it, keep the attribution, link the license and share your adaptation under the same license. The site's code and original page prose are not covered by that data license.
The full page inventory is in data/ATTRIBUTION.md; the data license is in data/LICENSE-DATA.